Product description
Classic Blackout
|
Super Blackout
|
Mint Blackout
|
Raspberry Blackout
|
Total Blackout Bar
|
|
|---|---|---|---|---|---|
| Customer Reviews |
3.9 out of 5 stars 315
|
4.0 out of 5 stars 254
|
3.7 out of 5 stars 277
|
4.2 out of 5 stars 45
|
4.1 out of 5 stars 225
|
| Price | — no data | $53.88$53.88 | $53.88$53.88 | — no data | $53.88$53.88 |
| About | A seriously dark bar for those who are serious about chocolate. At 85% cacao, this intense concoction will satisfy your chocolate craving. | If you love our award-winning Blackout bar, it's time to step into the heart of dark. At 90% cacao, this deepest of blends unites the malty intensity of Ecuadorian cacao with the robust fruitiness of its Dominican cousin. | Chocolate and mint have never been so mouth-watering. The recipe is simple: our deepest dark, silky-smooth, 90% cacao is contrasted with a refreshing hint of peppermint crisp and a mellowing touch of Madagascar bourbon vanilla bean. | Chocolate and raspberry have never been so mouth-watering. The recipe is simple: our deepest dark, silky-smooth, 85% cacao is contrasted with a tart taste of red raspberry and a mellowing touch of Madagascar bourbon vanilla bean. | This 100% cacao bar is as pure as chocolate gets. Just 2 ingredients: organic cocoa beans plus organic cocoa butter. No sugar added. Expert Swiss conching creates the smoothest chocolate in the world, ensuring you don't miss the sugar. |
| Ingredients | Organic cacao beans, organic cocoa butter, organic raw cane sugar, organic vanilla beans | Organic cacao beans, organic cocoa butter, organic raw cane sugar, organic vanilla beans. | Organic cacao beans, organic cocoa butter, organic raw cane sugar, peppermint crunch (organic raw cane sugar, organic peppermint oil, organic cocoa powder), organic vanilla beans. | Organic cacao beans, organic cocoa butter, organic raw cane sugar, organic dried raspberries, organic vanilla beans. | Organic cacao beans, organic cocoa butter. |
| Cocoa | 85% | 90% | 90% | 85% | 100% |
| Organic | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fair for Life Certified | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gluten-free Certified | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dairy-Free | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unsweetened | no data | no data | no data | no data | ✓ |
| Sugar per Serving | 4g | 3g | 5g | 4g | 0g |




















Reviews
There are no reviews yet.